D

Education Dive

Stock Market

For-Profit Universities Price $ Chg % Chg
American Public Education (APEI) 38.41 -0.04 -0.10%
Apollo Group (APOL) 20.85 +0.24 +1.16%
Bridgepoint Education (BPI) 12.72 +0.18 +1.44%
Career Education Corp (CECO) 3.04 +0.10 +3.40%
Corinthian Colleges (COCO) 2.56 -0.03 -1.16%
Devry (DV) 30.86 +0.03 +0.10%
Education Management Corp (EDMC) 6.18 -0.78 -11.21%
ITT Educational Services (ESI) 25.03 -0.52 -2.04%
Grand Canyon Education (LOPE) 32.67 -0.18 -0.55%
National American Univ. Holding (NAUH) 3.81 +0.20 +5.54%
Strayer Education (STRA) 56.34 +0.92 +1.66%
Education Publishers Price $ Chg % Chg
Reed Elsevier (ENL) 33.24 -0.24 -0.72%
Pearson (PSO) 18.50 -0.52 -2.73%
Scholastic Corp (SCHL) 30.38 +0.67 +2.26%